Year 5: Approved Projects
The following projects were approved in year 4 of the Farming in Protected Landscapes programme (March 2025 - 2026).
| Project name and reference | Project description | FiPL grant awarded | Offer/Expiry date |
|---|---|---|---|
| TB Support Group (DNP-FPL-353) | Dartmoor is part of a higher-risk area for Bovine TB in England. This project will deliver four farmer-led, interactive, knowledge share workshops, focusing on the real impact that bTB has on Dartmoor’s farmers, their families, and their farm businesses. The project will also identify where the gaps are in support for farmers going through an outbreak and explore how those gaps could be filled on a local level to improve the quality of support available. FiPL is supporting the initial investigative and developmental stage to scope out the viability of evolving into a local registered charity that supports farmers who are going through a TB outbreak. | £25,000 | 11/06/2025 - 31/03/2026 |
| Okehampton Common Fire Mitigation (DNP-FPL-355) | This is a collaborative application submitted by the Okehampton Commoners Association for the purchase of essential wildfire mitigation equipment. The aim is to improve their ability to appropriately respond, mitigate and manage wildfires on Okehampton Common. The purchase of firefighting equipment will strengthen local wildfire response capacity. This equipment will be used by commoners, who are often the first responders to wildfires, working in close coordination with the Devon and Somerset Fire and Rescue Service. | £5,576.66 | 04/07/2025 - 31/03/2026 |
| Dartmoor Blueberries (DNP-FPL-356) | This project aims to enhance biodiversity and improve sustainable land practices at Dartmoor Blueberries, a nature-friendly soft fruit farm, through the introduction of companion planting, restoring unmanaged crops, installing solar-powered cold storage and improving flow paths for natural irrigation, all whilst supporting wildlife habitats on the farm. | £9,838.10 | 11/07/2025 - 31/03/3036 |
| Sea Wool Rock Bags (DNP-FPL-358c) | This project aims to design and produce a Sea Wool Rock Bag prototype, which will be created using fully biodegradable Dartmoor Whiteface Sheep’s wool. Currently, plastic-covered rock bags are widely used to weigh down and embed wind turbines to protect subsea cables at sea on wind farms globally. This project focusses the production stage of this long-term project, working alongside Queen’s University Belfast (QUB) to produce and test a new, innovative, sustainable wool net that will not only create an alternative product for subsea operations, but will also provide more of a route to market for our Dartmoor farmers’ wool. | £36,650.49 | 16/07/2024 - 31/03/2026 |
| Dartmoor Farmers Association - Phase Two (DNP-FPL-357a) | The Dartmoor Farmers Association are seeking to build on a very successful pilot project, aiming to deliver an additional 25 bespoke and engaging educational 'Farm to Fork' school visits for children. This will provide a unique opportunity for school children to visit and experience a farm on Dartmoor. At least 11 farms will be hosting and delivering the 25 school visits. The visits focus on increasing children’s understanding of where their food comes from, as well as the critical links between farming and nature. | £57,740.60 | 16/07/2025 - 31/03/2026 |
| Dartmoor Commoners Council Fire Plan III (DNP-FPL-360) | This project builds on the work that has been completed in phase 2 of the Dartmoor Strategic Fire Plan, aiming to create a Dartmoor wide wildfire plan which will reduce the risk of wildfires and shorten the response time when a wildfire does happen. The Dartmoor Commoners Council delivered this project, which includes access improvements across Dartmoor’s commons, for example, widening 60km of existing paths, improving 21 river crossings and repairing 150m of existing tracks. All stakeholders, commoners and contractors involved in this project will be trained to using our new mapping system, ensuring it remains live and up to date in the future. | £86,117.28 | 16/07/2025 - 31/03/2026 |
| Padley Common Boardwalks and Interpretation (DNP-FPL-359a) | This project aims to create 5 wooden boardwalks over fragile marshy areas of Padley Common, allowing easier and safer access for the public around the common. It also aims to improve public access by replacing the current kissing gates with easy-access gates. The project also includes the installation of 1 interpretation board, which will inform the public about the existing Marsh Fritillary habitat found on the common, the importance of livestock grazing on common land to maintain Rhos pasture, and how the local public can get involved in maintaining the common through volunteering. | £32,065.30 | 16/07/2025 - 31/03/2025 |
| Brook Manor Survey & Scae Farm Meadow Restoration (DNP-FPL-362) | The aim of this project is to undertake meadow restoration (6.23 ha) at Scae Farm, which will extend the neighbouring nature-rich meadow, and undertake a woodland bryophyte survey (90 acres) at Brook Manor, with the aim of informing the future management of the woodland. Restoring and extending the lowland meadow habitat and gaining information on the mosses, liverworts and hornworts present within the woodland will will maximise the value of the sites. | £5,865.60 | 14/08/2025 - 31/03/2026 |
| Shallowford Farm Countryside Code (DNP-FPL-363) | A project aiming to improve Shallowford Farm’s engagement and interpretation by increasing farm familiarisation before a school visit, and addressing an existing issue of pre-visit anxiety. This includes updating their ‘Countryside Code’ poster which is used for every visiting school group, a new brand guide and logo, standardised signage for farm buildings, an engaging farm map and improved promotional/educational leaflets. This project will help to contextualise and understand where children will be visiting ahead of signing up, and reduce the fear of the unknown. | £9,749.02 | 14/08/2025 - 31/03/2026 |
| Mary Tavy Common Fire Mitigation (DNP-FPL-364) | This project seeks to secure wildfire mitigation equipment that will enable continued habitat management and effective wildfire prevention on Mary Tavy common. With the recognised increase in fire load across the Dartmoor commons, the risk to the habitat from uncontrolled wildfires is significantly heightened. This equipment to be used by the commoners in the case of a wildfire, alongside the fire service. | £3,278.72 | 21/08/2025 - 31/03/2026 |
| Meadow Restoration Collective II (DNP-FPL-367) | This is a collaborative application submitted by the Meadow Restoration Collective, who are aiming to restore the hay meadows across their combined landholdings, totalling 86 ha. The Collective looked for support towards a seed separator to clean their brush harvested seed, which will enable the efficient and improved processing ability of their farms to harvest, collect, sort and redistribute a wide variety of wild hay meadow seed to support biodiversity and improve soil health. | £4,387.60 | 02/09/2025 - 31/03/2026 |
| Greenwell Farm - Wool Packing & Storage Improvements (DNP-FPL-369) | Since 2017, Greenwell Farm have been utilising an existing barn on site to store, pack and collect Dartmoor wool for members of the farming community. This project aims to improve their existing wool packing and storage process, by supporting the purchase of a Wool Press and accompanying Weigh Bar. In conjunction with this, infrastructure improvements will be made to the wool storage barn, enabling a cleaner and drier wool baling and storage system. Wool remains undervalued and underused, and this project provides an opportunity to add value to this ‘waste product’, and in turn contribute to a more resilient local wool economy. | £24,886.28 | 03/09/2025 - 31/03/2026 |
| Great Dunstone Farm - Rhos Pasture Restoration (DNP-FPL-370) | Scrub clearance work to restore degraded Rhos Pasture habitat and improve connectivity to neighbouring sites where populations of Marsh Fritillary Butterfly can be found, as recommended by Butterfly Conservation. The perimeter of the area was also fenced to allow for recommended management through conservation grazing to improve condition and allow for a wider breeding population of marsh fritillary butterflies | £17,788.80 | 03/09/2025 - 31/03/2026 |
| Brimpts Farm - Access for All Trail (DNP-FPL-371) | To upgrade and improve the existing ‘Brimpts Farm Biodiversity Trail’, therefore providing a more enjoyable, accessible and engaging experience for the public. In order to achieve this, a new formal ‘Access for All’ walking route will be created so that a more diverse range of people can enjoy the surrounding landscape at Brimpts Farm (approx. 0.80km). A longer extension of the existing Biodiversity Trail will also be improved, which would benefit from surface improvements, picnic benches, signage and interpretation (approx. 3km). | £27,325.61 | 03/09/2025 - 31/03/2026 |
| Yellands Farm - Grazing Improvements (DNP-FPL-366) | The purchase of mobile water trough and portable electric fencing /energizer kits to enable short-duration, high‑frequency rotational grazing across 10 ha of pasture, supporting ongoing meadow restoration and conservation grazing across the farm. | £4,576.12 | 04/09/2025 - 31/03/2026 |
| Epona Nattadon - Access Improvements (DNP-FPL-368) | This project centres around the creation of a 300m permissive path through the applicant's land at Epona, linking up two Public Rights of Way (two bridleways & one public footpath), creating a safer, more accessible and enjoyable route for the public. This included replacing existing stiles with accessible gateways, restoring a stone faced hedge bank, planting 60m of species rich hedgerow and supporting the purchase of two small electric fencing packages which will provide better control of stock on the site. | £9,138.30 | 11/09/2025 - 31/03/2026 |
| Dartmoor Commoners Council - Cattle Mitigation (DNP-FPL-373) | The delivery of a one-day cattle behaviour course, led by cattle behaviour expert Miriam Parker, enabling participating common graziers to build skills to better understand behavioural drivers and mitigate cattle incidents. | £3,168 | 29/09/2025 - 31/03/2026 |
| Yennadon Commoners Association - Wildfire Mitigation Equipment (DNP-FPL-386a) | A project working with Sheepstor Commoners Association, supporting the purchase of essential fire fighting equipment to be used by the commoners to help prevent and manage a wildfire. Commoners are the first line of defence against wildfires on Dartmoor's commons, and this equipment will be used alongside the fire service. This project also included support towards a portable water bowser for emergency water supply for livestock grazing on the common, because water supply can be unpredictable. | £5,896.47 | 29/09/2025 - 31/03/2026 |
| Lydford Railway SSSI - Pond Restoration (DNP-FPL-372a) | To restore the dam and spillway at Lydford Railway Ponds SSSI, and install a new penstock. This will allow excess water to be stored during periods of heavy rainfall and released manually in a more controlled way when appropriate. This project only includes the restoration of the initial reservoir pond which captures and holds water that runs off the neighbouring Common (Gibbet Hill, West Blackdown). This will stop water from draining away too quickly, restore pond habitat, allow more control over the pond’s water level and help to protect the nearby River Burn. The Lydford Railway Ponds are recognised for their exceptionally diverse dragonfly and damselfly populations, in addition to damselfly fauna, which led to its classification as a SSSI. Therefore, two interpretation boards will be installed on the site to support future educational visits for local school children. | £35,895.60 | 08/10/2025 - 31/03/2026 |
| Affinity Deer Management Drone (DNP-FPL-377) | The improve annual surveying and monitoring of wild deer using the latest drone thermography to map and record herd structure data including species, age and sex. This data will help to collate accurate population data on herd structure, improve efficiency and inform evidence-led deer management at landscape-scale. | £3,948 | 08/10/2025 - 31/03/2026 |
| Common Focus App Creation (DNP-FPL-379) | The ambition of this project is to develop a universal product for the uplands which can capture, inform and shape commons management. This will be achieved and driven by a small steering group (landowners, graziers and the Dartmoor Hill Farm Project) with the input of specialists. A bespoke App will be designed, field tested and evaluated, specifically for Dartmoor’s soils and habitats. This will identify the attributes at multiple sample points and build a detailed picture of resource type, condition and management options. The project will provide a localised assessment tool to support land managers at a spatial level. | £44,629.55 | 08/10/2025 - 31/03/2026 |
| Heckwood & Holetown - Grazing, Habitat & Biodiversity (DNP-FPL-376) | The aim of the project is to restore species-rich meadows, install leaky dams creating wetter areas and implement an all-encompassing grazing management method for the site to restore the hard to manage areas including marsh and wood pasture. A key focus of grazing management will be to help support Marsh Fritillary Butterflies, as identified by Butterfly Conservation. These aspects will be demonstrated to local landowners within the Walkham Valley and further afield during an engagement event focused on nature restoration. | £9,835.75 | 10/10/2025 - 31/03/2026 |
| Lydford Gorge Access (DNP-FPL-378) | This project looks to make a number of interventions to increase the accessibility and enjoyment for a wider audience of visitors to the Lydford Gorge site along their Access for All route. These works include resurfacing 650m of footpath, improving the pond/wetland habitat by installing 10 small leaky dams, constructing a wheelchair accessible viewing platform along the route and managing the vegetation on the historical railway structures. | £6,334.84 | 10/10/2025 - 10/10/2026 |
| South Tawton Common Mapping (DNP-FPL-380) | This project aims to create a digital integrated map of South Tawton Common, that will capture and store all of their current and future data and enable commoners to make more informed decisions regarding the management of the common going forward. The project will allow more confident decision making, collaborative working, and improve their mapping capabilities. | £3,478.45 | 10/10/2025 - 31/03/2026 |
| Bury the Giant Showcase (DNP-FPL-381) | This is the third and final phase of a 3 year project that revolves around 'The Mossy Carpet', created by the Art and Energy Collective. The Collective have been working with schools, farmers, commoners, the public and organisations around Dartmoor to educate and celebrate the mosses of our peatlands, which hold volumes of carbon underground, create diverse habitats and slow the flow of our water. This project includes a week-long local event displaying exhibitions, talks and films to engage a wider audience in the importance of land management, especially on Dartmoor. | £9,963 | 10/10/2025 - 31/03/2026 |
| Sortridge and Grimstone Leat Restoration (DNP-FPL-375) | This project looks to repair and conserve the historically significant Sortridge and Grimstone Leat. Urgent repairs are needed across sections of the working Leat to preserve it as the oldest functioning Leat on Dartmoor. As it is over 500 years old, the Leat has become eroded in sections and cannot withstand with the increasingly drier summers and wetter winters. This project looks to make repairs across 13 sites across the 7-mile Leat. In addition to this, a hydrology specialist will undertake survey work across the leat's length to understand its flow and where water losses are occurring. This work will map the current control features of the leat and identify locations for the installation of 10 water level monitors to establish an ongoing monitoring system. | £47,124.03 | 21/10/2025 - 31/03/2026 |
| Sticklepath & Okehampton Conservation Group Shed (DNP-FPL-361) | Replacing and upgrading the 30-year-old Tool Shed & Work Hub located within the National Trust's Finch Foundry, which acts as the base for the Sticklepath & Okehampton Conservation volunteer group. The shed is used to store their tools, which are used to carry out works on multiple land holdings across the moor. | £6,615.12 | 06/11/2025 - 31/03/2026 |
| Mardon Common Bale Unroller (DNP-FPL-383) | Support towards a bale unroller for Mardon Common to encourage cattle to access areas dominated by bracken. Bracken has been identified as an issue on Mardon Common, and having the ability to target cattle into those areas will help to break up and reduce bracken-dense areas. This will increase biodiversity, improve public access and support traditional grazing practices. | £3,537 | 06/11/2025 - 31/03/2026 |
| Sheepstor Commoners Association - Wildfire Mitigation Equipment (DNP-FPL-384) | A project working with Sheepstor Commoners Association, supporting the purchase of essential fire fighting equipment to be used by the commoners to help prevent and manage a wildfire. Commoners are the first line of defence against wildfires on Dartmoor's commons, and this equipment will be used alongside the fire service. | £2,292.18 | 06/11/2025 - 31/03/2026 |
| Shorts Down Flood Risk Mitigation (DNP-FPL-374) | This project aims to reduce excess flooding down a popular Public Right of Way called ‘Witches Path’, which links the local community at Middlemoor with Shorts Down Common. During heavy rainfall water runs off Shorts Down Common and funnels straight down the footpath. Therefore, this project aims to extend an existing pond to increase its floodwater storage capacity and create a series of additional scrapes, ponds and channels. This will slow down and capture excess water that runs off Shorts Down Common, channelling it more effectively into the nearby Tiddy Brook. | £32.632.50 | 12/11/2025 - 31/03/2026 |
| Dartmoor Wool Loft (DNP-FPL-382) | The Dartmoor Wool Loft celebrates and revives Dartmoor’s rich woollen heritage through community and craft. This project aims to increase their traditional wool craft capacity and build a deeper connection between the public and the landscape of Dartmoor. This includes supporting the purchase of new equipment for craft workshops, creating a ‘History of Wool in Moretonhampstead’ display with input from the local history society, and strengthening their brand so that the business can flourish in the long-term. | £3,561.73 | 12/11/2025 - 31/03/2026 |
| Forest of Dartmoor - Furtor Monitoring (DNP-FPL-385) | In May 2025, a wildfire burnt 420 ha of moorland south of Furtor, including a large section of peatland restoration site. The South West Peatland Partnership have good baseline data of the site from before the wildfire, and we therefore have a unique opportunity to survey the burn site in order to understand the impact that wildfires have on nature and its recovery. The project will result in a report, which will inform the debate of controlled burning (swaling) which is a contested land management method on Dartmoor. The project is in collaboration with Exeter University, the South West Peatland Partnership and the Dartmoor Land Use Management Group, and includes input from key specialists. | £7,932 | 12/11/2025 - 31/03/2026 |
| Blackenstone Meadow Woodland Restoration (DNP-FPL-387) | This project aims to restore Blackenstone woodland whilst also increasing tree cover by planting and guarding 80 native young trees. Three educational access visits were included so that the local public can enjoy and learn from the woodland, these will encourage nature connection and increase understanding and awareness of the different types of species found on site. | £3,253.44 | 12/11/2025 - 31/03/2026 |
| Farming First Aid Courses (DNP-FPL-365) | This project delivered a series of bespoke on-farm First Aid courses for farmers. Courses were tailormade to broaden farmer’s knowledge of Emergency First Aid at Work, and adapted to farming to ensure maximum impact and benefit. The aim is that attending farmers will be able to create safer working environments using up to date industry knowledge. This project is match funded by RABI which means that a wider range of attendees will benefit, with up to 90 spaces available. | £7,448 | 14/11/2025 - 31/03/2026 |
| Spitchwick Common Bale Unroller (DNP-FPL-391) | Support towards the purchase of a bale unroller which will be used to outwinter cattle on Spitchwick common. This is part of a trial with the Dartmoor Land Use Management Group, whereby cattle will be outwintered on the common to try and reduce bracken and scrub encroachment. | £1,440 | 25/11/2025 - 31/03/2026 |
| Deeper Marsh Boardwalk Upgrade (DNP-FPL-407) | Upgrading and improving a boardwalk on the popular route leading from Newbridge carpark to Deeper Marsh. This is a route with very high footfall, the work will replace the existing boardwalk which is almost unfit for use. Even though not a public right of way (PRoW), it is heavily used by members of the public as a main year-round access route to Deeper Marsh. The route also makes up part of the Two Moors Way and the Dartmoor Way-High Moor Link, and therefore this project will uplift the condition of Dartmoor's most popular promoted route, which celebrates its 50th year in 2026. | £6,447.67 | 26/11/2025 - 31/03/2026 |
| Dr Blackhall's Drive - Phase 1 (DNP-FPL-389) | Dr. Blackalls Drive is a very popular walking route across Spitchwick Common and makes up part of the Two Moors Way and Dartmoor Way - High Moor Link. This project aims to manage drainage and clear encroaching scrub along the track to improve access for those on foot, vehicle or horse. The track is used regularly by the local commoners to check their livestock, and even though it's not a public right of way (PRoW), it is heavily used by the public when walking or horse-riding and as a route for emergency vehicles to access Spitchwick Common. | £7,322.40 | 26/11/2025 - 31/03/2026 |
| Moss Farm - Nature Enhancements (DNP-FPL-388) | This application is focussed on the essential first-phase of a long-term plan, which will enable the establishment of the site as a formal growing and educational hosting space. The works included in this application cover initial nature enhancement works such as boundary enhancements, tree planting and volunteer days. These works will improve biodiversity and habitat across the site, which will be a first step for the applicant in setting Moss Farm up as a growing space. | £10,435.43 | 26/11/2025 - 31/03/2026 |
| Pennaton Fields & Lady’s Wood SSSI - Habitat Protection (DNP-FPL-392) | This project looks to protect and improve grazing and hay cutting practices within Pennaton Fields, whilst maintaining the Public Right of Way and improving visitor understanding of the area's habitats. The project will improve public access along the route and deepen the public's understanding of the special qualities of the adjacent Protected sites of Lady’s Wood and Viaduct Meadow as SSSIs, through the installation of signage. | £6,456.27 | 03/12/2025 - 31/03/2026 |
| Lakemoor Alpacas Development (DNP-FPL-396) | A project to help the development of Dartmoor alpaca fibre processing for Lakemoor Alpacas, by supporting the purchase of specialist equipment to card (clean and detangle) alpaca fleece for the production of alpaca wool products. The project also included developing the Dartmoor Alpaca brand and product range, and increasing opportunities to connect with diverse groups and visitors through engagement with the animals, their fibre and the landscape. | £7,387.59 | 03/12/2025 - 31/03/2026 |
| Blackmoor Farm - Managed Grazing System (DNP-FPL-398) | Supporting a local first generation farmer, who has worked their way into the farming industry by working on other people’s farms from a young age. The applicant has recently become a share farmer at Blackmoor Farm, and FiPL supported the purchase of equipment to enable the implementation of a rotational grazing system for their cattle. This will allow extended rotational rest periods for their grasslands and wood pasture, which will improve soil health, increase biodiversity and set the applicant up for the future. | £3,015.47 | 03/12/2025 - 31/03/2026 |
| The Dartmoor Waller and Hedger (DNP-FPL-399) | A project supporting the development of a new land-based contractor, committed to delivering an exceptionally high standard of work relating to the creation, restoration and management of Dartmoor’s traditional and unique boundary styles within Dartmoor National Park and the surrounding area. This includes purchasing specialist equipment for walling and hedging, which will facilitate the development of their business as a local contractor in providing land-based expertise in the management and preservation of many of Dartmoor iconic landscape features. | £4,618.94 | 12/12/2025 - 31/03/2026 |
| Dartmoor Food Strategy - Phase 1 (DNP-FPL-418) | Food Drink Devon is working to support in the development of a ‘Dartmoor Food Strategy’ – a visionary and action-oriented framework that connects people, place, and planet through a distinctive food system rooted in Dartmoor’s natural and cultural heritage. This first phase of works centers around stakeholder engagement & workshopping, to develop an informed draft strategy. Works will include organising and facilitate a stakeholder workshop, conducting interviews and surveys with key actors, and draft an outline strategy including vision, themes, and initial actions. | £9,942.75 | 17/12/2026 - 31/03/2026 |
| South Tawton Common Access (DNP-FPL-401) | Access to South Tawton Common has become very difficult due to a significant overgrowth of gorse, and as a result, specific pinch-point sections of path that have become particularly gorse dense need to be improved. To improve visibility for the public and livestock, gorse on existing popular pathways will be appropriately managed, widening tracks to 6-8 metres in width. | £4,440 | 22/12/2025 - 31/03/2026 |
| Babeny farm Holding Pen (DNP-FPL-394) | Babeny Farm has a very popular Public Right of Way running through it, which provides a key access route for the public from the busy Dartmeet car park in the East Dart valley to Bellever woods and the Forest of Dartmoor. The route is regularly used by walkers, cyclists and horse riders, and takes you through an open area that is surrounded by grazed paddocks. This project aims to create a designated livestock holding pen in this area, to be used to hold sheep for worming (for example), before they go up onto the moor. This will ensure the space is utilised more effectively and will keep the public separate from livestock being held there. | £9,999.84 | 13/01/2026 - 31/03/2026 |
| Laughter Hole Bridleway Improvements (DNP-FPL-402) | This project aims to improve the southern boundary of a very popular Public Right of Way, which is regularly used by the public. The southern boundary of the route will benefit from stone faced bank restoration, hedgerow planting and fencing to secure the area for livestock and to benefit nature. The stone faced bank boundary is currently crumbling in places, there is no longer a hedgerow along the top and livestock are able to climb over it. This project will reinforce and improve this boundary, benefitting both the local farmer and the public. | £9,998.41 | 13/01/2026 - 31/03/2026 |
| Brent Moor Exclusion Zone (DNP-FPL-397) | To create two small separate fenced off enclosures on Brent Moor with the aim of excluding livestock to rest these areas from grazing, this will enable a total area of 14 ha to be monitored to see the impact that grazing protection has on biodiversity. The enclosures will both remain accessible for maintenance through the installation of a pedestrian gate. | £2,702 | 14/01/2026 - 31/03/2026 |
| Dartmoor National Park Authority - Car Parks (DNP-FPL-404) | This project will target the repair a selection of priority car parks, as identified by Dartmoor National Park and relevant landowners, through surface improvements and the reinforcement of surrounding banks to restrict unauthorised vehicle access to the common, thereby mitigating ground degradation and minimising disturbance to livestock and wildlife. | £19,533.41 | 04/02/2026 - 31/03/2026 |
| Chagford Regenerative Farmers Community Interest Company - collaborative lime spreader (DNP-FPL-403) | The collective purchase of an appropriate-scale lime spreader for use across Chagford Regenerative Farmer CIC member farms, in order to help increase pH levels in both the soil and tributaries in the River Teign and Bovey catchment areas. The 15 group members were restricted in their ability to apply lime to many of the fields within their holdings due to the large-scale lime spreaders and tractors used by local contract lime-spreading firms, which are too large to fit down their small country lanes and gateways. Dartmoor is notorious for its highly acidic soils and its high rainfall. The more acidic the soil and the more rainfall, the greater the acidity levels of water in our streams. This collaborative project will assist these 15 farmers in increasing pH levels in the waterways of Dartmoor and increase Nitrogen fixation in the soil. | £21,600 | 04/02/2026 - 31/03/2026 |
| Dartmoor National Park Authority - Holne Moor Archaeology (DNP-FPL-405) | This project aims to conserve and protect specific areas of Holne Moor, where gorse and encroaching scrub have made many sections of the common inaccessible to people and livestock. This overdominance of gorse has covered many significant archaeological features, including large sections of the 19th century Holne Moor Leat, as well as further Scheduled Ancient Monuments such as various prehistoric field systems and settlements which can be found across large areas of the Common. To protect and preserve these features, as well as to allow the wider public to see, understand and enjoy them, works are needed to cut back areas of gorse and bracken to reveal these features on the ground. | £7,850 | 04/02/2026 - 31/03/2026 |
| Dartmoor National Park Authority - Hawns and Dendles Grazing Management (DNP-FPL-408) | Hawns & Dendles Waste is a former plantation which was clear felled in 1997. The Dartmoor National Park Authority have an aim to bring the site back into a favourable condition by regenerating the clear felled ‘waste’ areas to maximise their value for nature. This project aims to install 3x pasture pump stations (2x pasture pumps at each station) in order to provide appropriate water supply for 12 head of cattle currently being used for conservation grazing on site. The project also includes support towards a collection of land management tools for use by the Hawns and Dendles Conservation Group, who regularly volunteer on site alongside the local sector Ranger. | £3,578.40 | 04/02/2026 - 31/03/2026 |
| Dartmoor National Park Authority - Buckfastleigh Moor Archaeological Survey (DNP-FPL-406) | An archaeological survey has not been delivered on this common since the 1980s/90s, whereby aerial photos of the site were transcribed. This existing data was very top-line and unreliable, and there was therefore a high demand for a more detailed and up to date survey, which accurately captures and maps archaeological features found across Buckfastleigh Moor. Having multi-period heritage assets accurately mapped will both confirm the site’s archaeological significance based on concrete evidence, and help to inform land management and nature recovery decision-making on this common. | £4,440 | 04/02/2026 - 31/03/2026 |
| Dartmoor National Park Authority - People Counters (DNP-FPL-409) | This project will fund the purchase of people counters for 8 locations across the National Park to measure the number of people walking/running, cycling, and horse riding. The counters will be used to improve baseline data of visitor access along popular routes within the National Park, by providing reliable, year-round numbers on how visitors use paths and trails, supporting the ranger and access team to better understand patterns of use and demand from different user groups. | £5,892.50 | 04/02/2026 - 31/03/2026 |
| Meadowcombe Boundary Restoration (DNP-FPL-410) | This project looks to restore and rejuvenate the field boundaries at Meadowcombe. This work will ensure the boundaries are fully stock proof to allow the grazier to keep grazing the land, whilst creating an improved nature rich corridor between the two fields by laying 113m of overgrown hedgerow. | £4,054.58 | 29/01/2026 - 31/03/2026 |
| Belstone Common Bracken Roller (DNP-FPL-393) | This project supports the collective purchase of a quad towed bracken roller for use on Belstone Common to improve biodiversity, public access and wildfire control. Belstone Common has become very bracken dense, due to an increase in warmer winters. Belstone Commoners Association have therefore created a bespoke Land Management Plan, with help from the Dartmoor Hill Farm Project and Natural England. A bracken roller will help to reduce bracken in specific areas, which will contribute to the aims of the Plan. | £717.08 | 10/02/2026 - 31/03/2026 |
| Teignhead Gateway Restoration (DNP-FPL-413) | Teignhead gateway is a key access point to Fernworthy, and the ground surface at this point has become heavily degraded and eroded. The access point forms part of the most popular route out of Fernworthy, and is used regularly by horse riders and walkers, as well as local farmers who use the gateway for running cattle and sheep onto the nearby Teignhead Newtake. This project aims to restore the gateway surface using locally-sourced granite in order to improve accessibility. | £4,990 | 18/02/2026 - 31/03/2026 |
| Coldstone Habitat Enhancement (DNP-FPL-414) | The project aims to protect a wet woodland boundary to allow for a more appropriate grazing management regime on site, along with the creation of a woodland management plan to improve the long-term management of this specific County Wildlife Site. The project also includes the installation of 35 wildlife boxes to support wildlife in the woodland. | £9,372.28 | 18/02/2026 - 31/03/2026 |
| Blackaton Brook Protection (DNP-FPL-412) | Blackaton Brook is a meandering, gravelly river that adjoins the neighbouring area of common, where Devils Bit Scabious can be found. This project aims to protect these fragile areas by stopping cattle from accessing the Brook and the neighbouring wet woodland habitat. Fencing and water gates were installed to restrict access and keep cattle appropriately contained. | £3,404.94 | 18/02/2026 - 31/03/2026 |
| Lower Jurston Habitats (DNP-FPL-400) | This project looks to support the creation Rhos pasture habitat to support the nearby Marsh Fritillary populations at Lower Jurston Farm. This work includes the implementation of a new managed grazing regime, through the introduction of pony grazing, for which the fields boundaries need to be restored and stock proofed. | £9,704.57 | 20/02/2026 - 31/03/2026 |
| Hooperton Farm Education (DNP-FPL-411) | This project aims to improve the accessibility of the Farm's outdoor learning environment, so that children can enjoy, explore and benefit from the surrounding environment during their school visits and children’s club sessions. The applicant has successfully secured 25x VED1 school visits/year between 2025–2028 through a separate Countryside Stewardship Agreement. FiPL supported with boundary infrastructure works to ensure that children are appropriately contained during visits, and supported the purchase of bespoke educational materials to enhance visits being delivered on-farm. | £4,340.84 | 25/02/2026 - 31/03/2026 |
| Hillyfield Woodland Restoration (DNP-FPL-416) | This project looks to support in the implementation of a new woodland management system aimed at ecological restoration and habitat provision, which involves the introduction of Tamworth Pigs to the semi natural woodland at Hillyfields. FiPL supported the purchase of the necessary infrastructure to enable this system, including electric fencing, a trough and shelter for the pigs. The applicant also received support towards improving their online presence, in particular with their Hillyfield website, in order to improve public engagement. | £9,998.15 | 04/03/2026 - 31/03/2026 |
| Throwleigh and Chagford Common - Improved Grazing Management (DNP-FPL-415) | Supporting the purchase of Monil virtual fencing collars for cattle grazing on Throwleigh Common & Chagford (Kestor) Common, in order to improve grazing during the 5-month grazing season. This project overall aims to target grazing in order to reduce dominant Molinia and improve species diversity, reduce the fuel load and wildfire risk, keep cattle away from busy main footpaths and within the correct common, and improve SSSI condition. | £5,293.50 | 04/03/2026 - 31/03/2026 |
| Delamore Farm Woodland Protection (DNP-FPL-417) | This project looks to protect the adjoining woodland at Delamore Farm from excessive livestock browsing by cutting back overgrowth along the field boundaries and installing stock proof fencing. One of the main field boundaries is a traditional ha-ha, which will benefit from being appropriately fenced, separating livestock from the adjoining woodland. | £8,253.30 | 04/03/2026 - 31/03/2026 |
| Dartmoor Molinia Trials - Phase 2 (DNP-FPL-419) | A research project being delivered across two of Dartmoor’s commons, aiming to determine whether pre-grazing interventions will reduce Molinia dominance under current stocking levels on Lydford Common and Harford Moor. This project will test a selection of pre-grazing interventions on specific trial plots across these two commons, the results of which will contribute to wider experimental work with regards to managing Molinia appropriately on our upland commons. | £9,992 | 11/03/2026 - 31/03/2026 |
| Dung Analysis (DNP-FPL-420) | This project aims to follow on from work undertaken by Harford and Ugborough and Holne Moor Commons Associations in partnership with the Dartmoor Hill Farm Project in 2024 (found here), whereby Dung samples were analysed for acaricide residues but not for endo parasite treatments. However, 14 additional dung samples were frozen after this initial project and now form a critical part of this secondary research project. This additional project will analyse the remaining dung samples in order to fully understand the impact of different treatment regimes in relation to dung beetles, and inform future livestock management on common land. | £4,471.25 | 17/03/2026 - 31/03/2026 |
