Planning Advice Costs
Planning advice is free of charge for:
- Parish Councils (where the proposal relates to land they own or are about to acquire)
- Listed Building advice with no site visit
- Registered charitable organisations or not for profit organisations
- Schemes proposing 100% affordable housing
- Where open market housing is used to cross-subsidise affordable housing provision, a fee is payable for the total number of open market units proposed (not the affordable units)
- Enforcement enquiries to regularise unauthorised development
- Advice on trees in Conservations Areas and trees covered by a Tree Preservation Order
- Generic advice over the telephone or in reception (no more than 5/10 minutes)
Situations where a fee will be charged
Type of Development | Initial Fee (inc VAT) | Additional Fee |
---|---|---|
Type A | ||
Residential development of between 31-149 dwellings Non-residential development with a floor space of between 5,000- 9,999 sq. m | £660 (up to 2 meetings) | £330 per additional meeting |
Type B | ||
Residential development of between 10-30 dwellings Non-residential development with a floor space of between 1,000-4,999 sq. m | £440 (1 meeting) | £220 per additional meeting |
Type C | ||
Residential development (including holiday lets) of between 3-9 dwellings Non-residential development floor space of between 500-999 sq. m | £330 (1 meeting) | £165 per additional meeting |
Type D | ||
Residential development of between 1-2 dwellings (including replacement dwellings, change of use to a dwelling, conversion of buildings and holiday accommodation) Non-residential development floor space of up to 499 sq. m | £165 (1 meeting) | £55 per additional meeting |
Type E | ||
Advertisements Telecommunications proposals Change of use where there is no operational development | £110 £110 £110 (1 meeting) | |
Type F | ||
Advice relating to a Listed Building where a site visit is required | £130 (1 meeting) | £65 per additional meeting |
Type G | ||
Other minor development including agricultural based development | £85 (1 meeting) | £45 per additional meeting |
Type H | ||
Renewable energy proposals (e.g. hydro, wind and solar power) > Domestic scale > Non-domestic hydro-power, wind power and solar schemes | Free (£130 if site visit needed) £165 (1 meeting) | £65 per additional meeting |
Please note that site visits will be at the discretion of the officer dealing with the enquiry and will only be undertaken where considered necessary.